Rental Rates
3 night minimum stay out of main seasons - prices start from £330.
Refer to our booking enquiries for actual pricing detail.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
End Winter | 06 Jan 24 | 10 Feb 24 | £495 | £1800 | £110 | £120 | 3 Nights |
10 Feb 24 | 24 Feb 24 | £675 | £2200 | £135 | £135 | 3 Nights | |
24 Feb 24 | 09 Mar 24 | £495 | £1800 | £120 | £160 | 3 Nights | |
09 Mar 24 | 16 Mar 24 | £520 | £3000 | - | - | 7 Nights | |
16 Mar 24 | 23 Mar 24 | £550 | £3000 | - | - | 7 Nights | |
23 Mar 24 | 30 Mar 24 | £600 | - | £110 | £110 | 4 Nights | |
30 Mar 24 | 13 Apr 24 | £750 | - | £120 | £120 | 4 Nights | |
13 Apr 24 | 20 Apr 24 | £600 | - | - | - | 7 Nights | |
20 Apr 24 | 27 Apr 24 | £550 | £3200 | - | - | 7 Nights | |
27 Apr 24 | 04 May 24 | £600 | - | - | - | 7 Nights | |
04 May 24 | 11 May 24 | £650 | - | - | - | 7 Nights | |
11 May 24 | 25 May 24 | £700 | - | - | - | 7 Nights | |
25 May 24 | 01 Jun 24 | £950 | - | - | - | 7 Nights | |
01 Jun 24 | 15 Jun 24 | £850 | - | - | - | 7 Nights | |
15 Jun 24 | 06 Jul 24 | £900 | - | - | - | 7 Nights | |
06 Jul 24 | 20 Jul 24 | £1050 | - | - | - | 7 Nights | |
20 Jul 24 | 27 Jul 24 | £1150 | - | - | - | 7 Nights | |
27 Jul 24 | 03 Aug 24 | £1250 | - | - | - | 7 Nights | |
03 Aug 24 | 17 Aug 24 | £1350 | £5000 | - | - | 7 Nights | |
17 Aug 24 | 31 Aug 24 | £1150 | - | - | - | 7 Nights | |
31 Aug 24 | 07 Sep 24 | £950 | - | - | - | 7 Nights | |
07 Sep 24 | 14 Sep 24 | £850 | - | £122 | £122 | 1 Night | |
14 Sep 24 | 21 Sep 24 | £800 | - | - | - | 7 Nights | |
21 Sep 24 | 28 Sep 24 | £750 | - | - | - | 7 Nights | |
28 Sep 24 | 05 Oct 24 | £680 | - | - | - | 7 Nights | |
05 Oct 24 | 19 Oct 24 | £680 | - | - | - | 7 Nights | |
19 Oct 24 | 02 Nov 24 | £750 | - | - | - | 7 Nights | |
02 Nov 24 | 21 Dec 24 | £495 | £1800 | £150 | £160 | 3 Nights | |
21 Dec 24 | 04 Jan 25 | £850 | £3200 | £200 | £200 | 4 Nights | |
End Winter | 04 Jan 25 | 15 Feb 25 | £520 | £1800 | £150 | £122 | 3 Nights |
15 Feb 25 | 22 Feb 25 | £700 | - | - | - | 7 Nights | |
22 Feb 25 | 29 Mar 25 | £550 | £2000 | £150 | £120 | 4 Nights | |
29 Mar 25 | 05 Apr 25 | £650 | £2400 | - | - | 4 Nights | |
05 Apr 25 | 26 Apr 25 | £950 | £3200 | £200 | £170 | 4 Nights | |
26 Apr 25 | 17 May 25 | £850 | - | £100 | £130 | 7 Nights | |
17 May 25 | 31 May 25 | £750 | - | - | - | 7 Nights | |
31 May 25 | 07 Jun 25 | £1000 | - | - | - | 7 Nights | |
07 Jun 25 | 05 Jul 25 | £1100 | - | - | - | 7 Nights | |
05 Jul 25 | 19 Jul 25 | £1250 | - | - | - | 7 Nights | |
19 Jul 25 | 26 Jul 25 | £1350 | - | - | - | 7 Nights | |
26 Jul 25 | 16 Aug 25 | £1400 | - | - | - | 7 Nights | |
16 Aug 25 | 23 Aug 25 | £1250 | - | - | - | 7 Nights | |
23 Aug 25 | 30 Aug 25 | £1250 | - | - | - | 7 Nights | |
30 Aug 25 | 06 Sep 25 | £1000 | - | - | - | 7 Nights | |
06 Sep 25 | 20 Sep 25 | £950 | - | - | - | 7 Nights | |
20 Sep 25 | 27 Sep 25 | £850 | - | - | - | 7 Nights | |
27 Sep 25 | 04 Oct 25 | £800 | - | - | - | 7 Nights | |
04 Oct 25 | 11 Oct 25 | £750 | - | - | - | 7 Nights | |
11 Oct 25 | 25 Oct 25 | £600 | - | - | - | 7 Nights | |
25 Oct 25 | 08 Nov 25 | £800 | - | - | - | 7 Nights | |
08 Nov 25 | 20 Dec 25 | £550 | - | - | - | 7 Nights | |
20 Dec 25 | 27 Dec 25 | £950 | - | - | - | 7 Nights | |
27 Dec 25 | 03 Jan 26 | £950 | - | - | - | 7 Nights | |
03 Jan 26 | 17 Jan 26 | £550 | - | - | - | 7 Nights |
Along with Rental fee we charge a fully refundable fee of £100 security deposit to cover for breakages. All being well this fee is refunded within 21 days of your stay
we welcome smaller dogs to Rose Cottage.
25% deposit will secure your booking with the remainder due 90 days before your stay.
payment can be made through Direct Booking System, Bank transfer, cheque or PayPal